en:diary:sensors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:diary:sensors [2026/09/08 09:41] – Milan | en:diary:sensors [2026/09/15 10:18] (current) – Milan | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| <WRAP 100%> | <WRAP 100%> | ||
| <WRAP 610px left> | <WRAP 610px left> | ||
| - | {{gallery>: | + | {{gallery>: |
| For those who want completely objective and accurate information about the temperature on the project, it is possible to connect an autonomous digital sensor. The Siotech sensor can be placed anywhere on the construction site, and it will send information about the current temperature at ten-minute intervals. The Siotech server will therefore contain a complete record of temperature changes throughout the monitored period, both numerically and graphically. | For those who want completely objective and accurate information about the temperature on the project, it is possible to connect an autonomous digital sensor. The Siotech sensor can be placed anywhere on the construction site, and it will send information about the current temperature at ten-minute intervals. The Siotech server will therefore contain a complete record of temperature changes throughout the monitored period, both numerically and graphically. | ||
| Line 31: | Line 31: | ||
| <WRAP clear /> | <WRAP clear /> | ||
| - | {{gallery>: | + | {{gallery>: |
| {{gallery>: | {{gallery>: | ||
en/diary/sensors.1788853292.txt.gz · Last modified: 2026/09/08 09:41 by Milan
