en:diary:sensors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:diary:sensors [2026/09/02 11:33] – Milan | en:diary:sensors [2026/09/15 10:18] (current) – Milan | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| <WRAP 100%> | <WRAP 100%> | ||
| <WRAP 610px left> | <WRAP 610px left> | ||
| - | {{gallery>: | + | {{gallery>: |
| - | For those who want completely objective and accurate information about the temperature on the project, it is possible to connect an autonomous digital sensor. The Siotech sensor can be placed anywhere on the project, and it will send information about the current temperature at ten-minute intervals. The Siotech server will therefore contain a complete record of temperature changes throughout the monitored period, both numerically and graphically. | + | For those who want completely objective and accurate information about the temperature on the project, it is possible to connect an autonomous digital sensor. The Siotech sensor can be placed anywhere on the construction site, and it will send information about the current temperature at ten-minute intervals. The Siotech server will therefore contain a complete record of temperature changes throughout the monitored period, both numerically and graphically. |
| Buildary only imports data from the server for predefined times, so the user's workflow does not change at all. | Buildary only imports data from the server for predefined times, so the user's workflow does not change at all. | ||
| Line 31: | Line 31: | ||
| <WRAP clear /> | <WRAP clear /> | ||
| - | {{gallery>: | + | {{gallery>: |
| {{gallery>: | {{gallery>: | ||
| - | $$ | ||
en/diary/sensors.1788341630.txt.gz · Last modified: 2026/09/02 11:33 by Milan
