en:diary:dailyreports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:diary:dailyreports [2026/09/01 13:02] – Milan | en:diary:dailyreports [2026/09/11 13:54] (current) – Milan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{youtube> | {{youtube> | ||
| - | $$ | + | \\ |
| The Daily Report is a PDF output containing the records for a given day. The file is generated using the **PDF Preview** button located in the header of the Daily Records window. | The Daily Report is a PDF output containing the records for a given day. The file is generated using the **PDF Preview** button located in the header of the Daily Records window. | ||
| - | {{:cs:diary:denniprotokolmenu.png?400|}} | + | {{:en:diary:en_denniprotokolmenu.jpg?400|}} |
| The content of the Daily Report is identical to the Daily Records displayed on screen. Its format is also very similar. Records are divided into sections. If a section contains only a small amount of data, the records may be arranged into multiple columns to save space (see the Persons section in the image below). Records containing a larger number of fields are displayed as separate rows. | The content of the Daily Report is identical to the Daily Records displayed on screen. Its format is also very similar. Records are divided into sections. If a section contains only a small amount of data, the records may be arranged into multiple columns to save space (see the Persons section in the image below). Records containing a larger number of fields are displayed as separate rows. | ||
| - | {{gallery>: | + | {{gallery>: |
| - | Reports for Other Records | + | Reports for Other Entries |
| - | {{gallery>: | + | {{gallery>: |
| <WRAP info> | <WRAP info> | ||
| For viewing PDF documents, we recommend Adobe Acrobat Reader DC, which also allows you to view attachments embedded in the PDF document. Click the paperclip icon in the left panel to open the attachments panel. | For viewing PDF documents, we recommend Adobe Acrobat Reader DC, which also allows you to view attachments embedded in the PDF document. Click the paperclip icon in the left panel to open the attachments panel. | ||
| </ | </ | ||
| - | $$ | + | |
en/diary/dailyreports.1788260555.txt.gz · Last modified: 2026/09/01 13:02 by Milan
