en:diary:dailyentries
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:diary:dailyentries [2024/10/07 08:44] – Lada Svobodová | en:diary:dailyentries [2024/10/07 11:29] (current) – Lada Svobodová | ||
---|---|---|---|
Line 59: | Line 59: | ||
This list contains labour present on construction site. The individual names or only company and number of its workers can be entered. You can choose number per profession option either. It depends on diary section settings described in “Diary set up” help part. | This list contains labour present on construction site. The individual names or only company and number of its workers can be entered. You can choose number per profession option either. It depends on diary section settings described in “Diary set up” help part. | ||
- | **The employees | + | You can add a new item (person) |
- | {{gallery>: | + | |
- | **By company option:** | + | {{: |
- | {{gallery>:en:diary:labour_section2.png?direct&600|Labour section entries}} | + | |
- | **By profession option:** | ||
- | {{gallery>: | ||
- | In the edit line, you will fill in the data according to the section | + | In the section, |
- | In the Surname and Name field, a list of previously entered data is suggested. By selecting from the list, the complete data row is filled | + | |
- | {{gallery>: | ||
- | |||
- | You can find a list of previously entered data in the other fields too. | ||
- | |||
- | <WRAP info> | ||
- | In all cases, the values from the current diary and section are offered. No values from other diaries are available. The only exception is " | ||
- | </ | ||
- | |||
- | To save the data filled in the edit line, press +. | ||
<WRAP tip> | <WRAP tip> | ||
Connection to the attendance system on site is possible, and we recommend it. If you consider integration with your attendance system, please contact us at buildary@firstis.cz | Connection to the attendance system on site is possible, and we recommend it. If you consider integration with your attendance system, please contact us at buildary@firstis.cz | ||
- | </ | ||
- | You can add a note to this section that is saved with a separate " | + | |
+ | </ | ||
==== Plants section ==== | ==== Plants section ==== | ||
Line 91: | Line 77: | ||
The data entry is similar to that in the " | The data entry is similar to that in the " | ||
- | {{gallery>: | + | {{: |
==== Materials and technological equipment section ==== | ==== Materials and technological equipment section ==== | ||
- | The data entry is similar to that in the "Labour" | + | The data entry is similar to that in the “Labour” section. The set of fields to be filled in depends on the section settings. Also in this section, you can add a note that is saved with a separate |
- | {{gallery>:en:materials_section.png?direct&600|Materials section entries}} | + | {{:en:diary: |
==== Works performed section ==== | ==== Works performed section ==== | ||
You can enter text of any length describing the work done on the site. It is recommended to divide the text into multiple records. You can also fill in the contractor, quantity and unit of measure if the fields are set up. | You can enter text of any length describing the work done on the site. It is recommended to divide the text into multiple records. You can also fill in the contractor, quantity and unit of measure if the fields are set up. | ||
- | {{gallery>: | + | {{: |
- | You can also insert attachments with the "Clip" | + | To add a record, use the "+ New entry " |
- | + | ||
- | The entry in the "Works performed" | + | |
==== Other entries section ==== | ==== Other entries section ==== | ||
- | This section contains the most important diary entries. In default permission settings all authorized persons may enter data in this section. The entry description can contain texts of any length. The " | ||
- | Example: If you choose " | ||
- | {{gallery>: | ||
- | The author and his/her role are always listed with Other entries. | + | This section contains the most important diary entries. In this section, all authorized persons can enter records. A new record is added using the "+ New entry " button. |
+ | The “Categories” field offers a list of predefined options. You can adjust the list in the project set up window. The “Specification” field is used to identify the entry subject precisely. | ||
- | The "Other entry" section records have their report available with the document icon in the top right corner of the record. This report automatically becomes an attachment of the "Daily report" | ||
- | {{gallery>:en:diary:other_entry_menu.png?direct&600|Other entry menu}} | + | {{: |
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | Attachments of any format can be uploaded to the record. When uploading attachments, | ||
+ | |||
+ | In the Diary Setup, you can enable the Location and Drawing fields, allowing you to additionally localize the record using GPS coordinates on a map and/or on a drawing uploaded in the Project Setup. | ||
<WRAP info> | <WRAP info> | ||
Other records should be signed by their author to lock them. If he/she does not have a signature certificate, | Other records should be signed by their author to lock them. If he/she does not have a signature certificate, | ||
</ | </ | ||
+ | |||
+ | |||
+ | ==== Button for Other options ==== | ||
+ | |||
+ | Using the "Other options" | ||
+ | |||
+ | {{: |
en/diary/dailyentries.1728283473.txt.gz · Last modified: 2024/10/07 08:44 by Lada Svobodová