en:tickets:dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:tickets:dashboard [2024/11/21 14:59] – Lada Svobodová | en:tickets:dashboard [2026/09/02 13:49] (current) – Milan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dashboard ====== | ====== Dashboard ====== | ||
| - | The dashboard is an intuitive window that acts as the entry screen for your construction project. It informs you in graphical and tabular form about the numbers and status | + | <WRAP 100%> |
| - | <WRAP 100%> <WRAP 600px left> | + | <WRAP 620px left> |
| + | {{: | ||
| + | </ | ||
| + | The Dashboard | ||
| + | Functionally and visually, it consists of three parts: | ||
| + | - the top row with the current date and navigation options | ||
| + | - task overview charts according to three different criteria | ||
| + | - two task lists organized by deadline | ||
| - | {{: | + | Each part is described in more detail below. |
| - | </ | + | |
| - | The pie charts display the distribution of tasks by status. The charts are separate for tasks: All, Assigned to Me, and Created by Me. Each group also includes a summary of how many tasks have been completed and how many are still not completed. | + | |
| <WRAP clear /> | <WRAP clear /> | ||
| + | </ | ||
| + | \\ | ||
| + | ===== 1/ Top Row - Date, Navigation, Calendar ===== | ||
| - | {{:en:tickets:dashboard_2.png?600|}} | + | <WRAP 100%> |
| + | {{:cs:tickets:dashboard_rozcestnik.png?direct& | ||
| + | </ | ||
| + | The top row of the Dashboard window displays the current date and 4 buttons: | ||
| + | * **Ticket List** → the button displays the number of completed / in-progress / not-started tickets and opens the Ticket List page | ||
| + | * **Drawings** → the number indicates the number of tickets localized on drawings and opens the Drawings and Map page on the Drawings tab | ||
| + | * **Map** → the number indicates the number of tickets localized on the map and opens the Drawings and Map page on the Map tab | ||
| + | * **Open Calendar** → <WRAP 100%> | ||
| + | <WRAP 300px left> | ||
| + | {{: | ||
| + | </ | ||
| + | These filters can be turned on or off above the displayed month according to the required view.\\ | ||
| + | Selecting a day in the calendar displays a list of that day's tickets below the calendar.\\ | ||
| + | Clicking the name of a specific ticket opens the ticket for editing. | ||
| + | <WRAP clear /> | ||
| + | </ | ||
| + | |||
| + | ===== 2/ Charts ===== | ||
| + | <WRAP 100%> | ||
| + | {{: | ||
| + | </ | ||
| + | The doughnut charts provide an overview of the number of tickets according to different criteria. Users can see up to 3 charts: | ||
| + | * The **My Tickets** chart ⇒ contains a summary of tickets for which the user is an **assignee or approver**. | ||
| + | * The **All Tickets** chart ⇒ is available only to users **with permission to view all tickets**. | ||
| + | The tickets shown in these two charts are grouped __**by ticket status**__ (excluding the " | ||
| + | * The **Categories** chart ⇒ groups the same tickets as the chart to its left, but __**by ticket category**__. In other words, a " | ||
| + | <WRAP round 90% tip> | ||
| + | **The charts are interactive**. Clicking on a colored section of the chart representing a particular ticket type takes the user to the Ticket List page with tickets filtered according to the selected parameters. The list therefore shows exactly the tickets represented by the selected section of the chart. | ||
| + | </ | ||
| + | \\ | ||
| + | ===== 3/ Task Lists by Deadline ===== | ||
| + | <WRAP 100%> | ||
| + | <WRAP 620px left> | ||
| + | {{: | ||
| + | </ | ||
| + | The third part of the Dashboard consists of two task lists organized by deadline: | ||
| + | * **Due This Week** ⇒ includes unfinished tickets whose scheduled end date falls within the upcoming days of the current calendar week. Depending on the user's permissions, | ||
| + | * **Overdue Tickets** ⇒ includes unfinished tickets whose deadline has passed, again showing either tickets for which the user is the assignee or approver, or all tickets.\\ The **All Overdue Tickets** button opens the Ticket List page with a filter showing unfinished overdue tickets. | ||
| + | Clicking the name of a ticket opens its details. | ||
| + | <WRAP clear /> | ||
| + | <WRAP round 95% info> | ||
| + | Tickets that were due on previous days of the current week but were not completed are automatically moved to the overdue ticket list once their missed deadline has passed. | ||
| + | </ | ||
| + | </ | ||
en/tickets/dashboard.1732197582.txt.gz · Last modified: 2024/11/21 14:59 by Lada Svobodová
