en:performedworks:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:performedworks:start [2026/08/28 09:39] – Milan | en:performedworks:start [2026/08/28 12:31] (current) – Milan | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| **The aim of the Performed Works module is to cover the first two levels of contractor relationships, | **The aim of the Performed Works module is to cover the first two levels of contractor relationships, | ||
| - | {{ :cs: | + | {{ :en: |
| <WRAP 1200px left> | <WRAP 1200px left> | ||
| Line 33: | Line 33: | ||
| * The time period covered by the records can be set freely. It is configured by the construction site administrator and is shared by all participants. When integrating with other applications, | * The time period covered by the records can be set freely. It is configured by the construction site administrator and is shared by all participants. When integrating with other applications, | ||
| - | * Each participant creates their own **Measurement Report (MR)** for the given period. The report then progresses through individual statuses (**Draft, Approval, | + | * Each participant creates their own **Measurement Report (MR)** for the given period. The report then progresses through individual statuses (**Proposal, |
| * Users are notified by e-mail of changes to the status of the Measurement Report. | * Users are notified by e-mail of changes to the status of the Measurement Report. | ||
| - | * Gradual approval of records of completed work at the individual item level. Each item quantity has its own status (**Draft, Approved, | + | * Gradual approval of records of completed work at the individual item level. Each item quantity has its own status (**Proposal, Approved, |
| * Users have a continuous overview of the volume of completed work that has already been approved and the volume that is still undergoing the approval process. | * Users have a continuous overview of the volume of completed work that has already been approved and the volume that is still undergoing the approval process. | ||
en/performedworks/start.1787902753.txt.gz · Last modified: 2026/08/28 09:39 by Milan
