en:performedworks:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:performedworks:start [2026/08/28 09:01] – created Milan | en:performedworks:start [2026/08/28 12:31] (current) – Milan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Introduction ====== | ====== Introduction ====== | ||
| <WRAP 1200px left> | <WRAP 1200px left> | ||
| - | The **Records of Completed Work** module (hereinafter referred to as **RCW**) is designed to create supporting documents for invoicing work carried out on a construction site. Each construction site has an itemized budget, where each item represents a specific type of work or material. Items contain basic information such as a textual description, | + | The **Performed Works** module (hereinafter referred to as **PW**) is designed to create supporting documents for invoicing work carried out on a construction site. Each construction site has an itemized budget, where each item represents a specific type of work or material. Items contain basic information such as a textual description, |
| - | Records of Completed Work serve as the basis for interim invoicing and should document the current state of work progress on the construction site as of a specific date. | + | Performed works serve as the basis for interim invoicing and should document the current state of work progress on the construction site as of a specific date. |
| - | In practice, RCWs are most commonly prepared | + | In practice, RCWs are most commonly prepared |
| - | RCWs are prepared at all levels of the contractor structure on a construction site. The highest level is between the main contractor (contractor) and the investor (client). Subcontractors also prepare | + | PWs are prepared at all levels of the contractor structure on a construction site. The highest level is between the main contractor (contractor) and the investor (client). Subcontractors also prepare |
| =====What Buildary Enables and What Its Advantage Is===== | =====What Buildary Enables and What Its Advantage Is===== | ||
| - | **The aim of the Records of Completed Work module is to cover the first two levels of contractor relationships, | + | **The aim of the Performed Works module is to cover the first two levels of contractor relationships, |
| - | {{ :cs: | + | {{ :en: |
| <WRAP 1200px left> | <WRAP 1200px left> | ||
| Line 19: | Line 19: | ||
| * Buildary therefore does not only address the highest-level contractor relationship, | * Buildary therefore does not only address the highest-level contractor relationship, | ||
| - | * Buildary supports the entire process of preparing and modifying | + | * Buildary supports the entire process of preparing and modifying |
| - | * The application provides clear entry, approval, and modification of RCWs at the individual item level. The history of corrections is visible, and approval can be verified for each individual item. | + | * The application provides clear entry, approval, and modification of PWs at the individual item level. The history of corrections is visible, and approval can be verified for each individual item. |
| * The output of the process is a PDF file protected against changes by an electronic signature. The file contains all information about the completed work and includes metadata in its attributes that is useful when importing and checking the data in an ERP system. | * The output of the process is a PDF file protected against changes by an electronic signature. The file contains all information about the completed work and includes metadata in its attributes that is useful when importing and checking the data in an ERP system. | ||
| Line 33: | Line 33: | ||
| * The time period covered by the records can be set freely. It is configured by the construction site administrator and is shared by all participants. When integrating with other applications, | * The time period covered by the records can be set freely. It is configured by the construction site administrator and is shared by all participants. When integrating with other applications, | ||
| - | * Each participant creates their own **Measurement Report (MR)** for the given period. The report then progresses through individual statuses (**Draft, Approval, | + | * Each participant creates their own **Measurement Report (MR)** for the given period. The report then progresses through individual statuses (**Proposal, |
| * Users are notified by e-mail of changes to the status of the Measurement Report. | * Users are notified by e-mail of changes to the status of the Measurement Report. | ||
| - | * Gradual approval of records of completed work at the individual item level. Each item quantity has its own status (**Draft, Approved, | + | * Gradual approval of records of completed work at the individual item level. Each item quantity has its own status (**Proposal, Approved, |
| * Users have a continuous overview of the volume of completed work that has already been approved and the volume that is still undergoing the approval process. | * Users have a continuous overview of the volume of completed work that has already been approved and the volume that is still undergoing the approval process. | ||
| Line 51: | Line 51: | ||
| * For investors who want to use a modern method of communication with contractors. | * For investors who want to use a modern method of communication with contractors. | ||
| - | * For contractors who want to gain control over their subcontractors' | + | * For contractors who want to gain control over their subcontractors' |
| * For anyone who wants to speed up, make more transparent, | * For anyone who wants to speed up, make more transparent, | ||
en/performedworks/start.1787900485.txt.gz · Last modified: 2026/08/28 09:01 by Milan
